1971 12 06 (14-18)
1973 06 09 (14--17)
1976 03 24 (14-17)
1976 12 20 (14-25)
1977 08 14 (15-21)
1978 04 20 (14-20)
1979 03 05 (17-25)
1979 06 07 (17-23)
1979 07 08 (12-16)
1979 08 14 (17-21)
1979 11 09 (13-19)
1980 10 05 (14-25)
1981 10 21 (14-17)
1982 07 15 (15-20)
1982 08 03 (14-17)
1982 12 05 (Toddler?)
1983 02 28 (8-11)
1984 04 06 (14-18)
1984 07 24 (14-20)
1985 04 03 (10-14)
1985 04 14 (15-17)
1985 11 10 (4 females)
1986 12 04 (Baby)
11/25/1987 (17-21) Arizona
1988 12 10 (15-20)
1990 02 04 (17-21)
1990 09 19 (15-21)
199102 15 (16-25)
1991 07 23 (3-5)
1993 06 15 (13-20)
1994 02 05 (16-19)
1995 07 11 (17-25)
1995 09 28 (17-20)
1995 10 06 (30-45)
1996 05 23 (Baby)
10/09/1999 (15-20) Arizona
2000 05 06 (12-18)
2000 06 22 (13-17)
2000 10 08 (17-20)
04/27/2002 (15-19) Arizona
2003 08 20 (Baby)
2005 03 18 (5-9)
2006 04 05 (Baby)
02/26/2007 (22) Indiana
2007 03 10 (15-24)
2007 10 18 (16-35)
01/28/2012 (4-7) Alabama